Noise Shelters and Walls

Soundproof panels for building noise shelters, industrial offices and other applications meeting individual needs of individual projects.
The panels are solid and fire resistant.
Their unique assembly system ensures quick assembly, easy disassembly and possibility of reuse or relocation of the panels. All necessary sheet-metal lining is part of the system. The shelters are self-supporting to a certain size. The system includes soundproof windows, doors and gates.
Joint Type: CL
This airtight and very strong joint, consists of a lock on the sides of the panel and of a special connecting profile.
Panel Type | Joint | Infill | Thickness | Absorption | Heat Transfer Coefficient | Technical Data Sheet |
PA33C25 | CL | Mineral Wool 180 kg/m3 | 25 mm | 29 dB | 0,84 W/m2K | ![]() |
PA33CL50 | CL | Mineral Wool 180 kg/m3 | 50 mm | 34 dB | 0.81 W/m2K | ![]() |
PA33CL50 perf | CL | Mineral Wool 170 kg/m3 | 50 mm | 34 dB | 0.81 W/m2K | ![]() |
PA33CL80 | CL | Mineral Wool 180 kg/m3 | 80 mm | 33dB | 0,54 W/m2K | ![]() |
PA33CL80 perf | CL | Mineral Wool 170 kg/m3 | 80 mm | 38 dB | 0.54 W/m2K | ![]() |
PA33CL100 | CL | Mineral Wool 180 kg/m3 | 100 mm | 33 dB | 0.44 W/m2K | ![]() |
PA33CL100 perf | CL | Mineral Wool 170 kg/m3 | 100 mm | 37 dB | 0.44 W/m2K | ![]() |
PA34CL50 | CL | Mineral Wool 180 kg/m3 | 50 mm | 34 dB | - | ![]() |
PA34CL100 | CL | Mineral Wool 180 kg/m3 | 100 mm | 34 dB | - W/m2K | ![]() |
PA IRP 42 | CL | Mineral Wool | 50 mm | 42 dB | - W/m2K | ![]() |
PA34C25P | CL | Mineral Wool - kg/m3 | 60 mm | 51 dB | - W/m2K | ![]() |
PA42C50 | CL | Mineral Wool 170 kg/m3 | 50 mm | 42 dB | - W/m2K | ![]() |
PA49C70 | CL | Mineral/Glass Wool | 70 mm | 49 dB | - | ![]() |
PADEC 16 | CL | Mineral Wool 125 kg/m3 | 16 mm | - | 1,72 W/m2K | ![]() |
PADEC 16P | CL | Mineral Wool 125 kg/m3 | 16 mm | - | - | ![]() |
Reference from Isolamin
CeramTec Czech Republic, s.r.o., Šumperk
22. 12. 2014
Noise shelter for furnace distributor for special ceramics

Agro Jesenicko a.s., Jeseník nad Odrou
16. 12. 2014
Supply of sandwich panels for building noise barrier for biogas station.
ŠKODA AUTO, a.s., Mladá Boleslav
8. 12. 2014
Envelope of extension for scrap metal management, using soundproofing panels

ŠKODA AUTO, a.s., Kvasiny
25. 3. 2013
Cover of handling area by welding shop M1

Depo Kačerov, Praha
14. 2. 2013
Noise shelter in testing facility for traction motors in the J hall Kačerov depot of Siemens, s.r.o.

Cogeneration source WEST Bratislava
14. 2. 2013

Preciosa, a. s. Jablonné v Podještědí
20. 11. 2012
Acoustic modifications facilitating expansion of the existing compressor room
ŠKODA AUTO, a.s., Kvasiny
18. 10. 2012
Acoustic envelope of cogeneration units
